Perfume price per ml index
What a perfume decant costs per ml, worked out from every price in the 10ML catalogue today: 1,071 perfumes from 89 perfume houses, by size and by designer or niche. The tables update when prices change, and the whole dataset is a free CSV download.
How the index is built
- Every perfume on sale, in every size it is offered in: 3ml, 10ml and 30ml. One price per perfume and size.
- Price per ml is the price divided by the millilitres, in euros including VAT.
- The median is the middle value: half the perfumes cost less per ml, half cost more.
- Niche means the perfume is in our niche perfumes collection; every other perfume counts as designer.
Price per ml by size
Across all 1,071 perfumes. The range runs from the lowest to the highest price per ml in that size.
| Size | Perfumes | Median per ml | Range per ml |
|---|---|---|---|
| 3ml | 1,066 | €4.63 per ml | €2.30 – €28.63 |
| 10ml | 1,066 | €3.69 per ml | €1.59 – €23.49 |
| 30ml | 880 | €2.66 per ml | €1.40 – €10.43 |
Designer and niche, size by size
The same figures, split by designer and niche.
| Tier | Perfumes | 3ml | 10ml | 30ml |
|---|---|---|---|---|
| All perfumes | 1,071 | €4.63 | €3.69 | €2.66 |
| Designer | 454 | €3.30 | €2.89 | €2.36 |
| Niche | 617 | €5.30 | €4.29 | €3.46 |
At the median, a 10ml of a niche perfume costs €4.29 per ml, and a 10ml of a designer perfume €2.89.
By perfume house
The 48 houses with at least 8 perfumes in the catalogue, most perfumes first. Each cell is the median price per ml of that house in that size.
| Perfume house | Perfumes | 3ml | 10ml | 30ml |
|---|---|---|---|---|
| Guerlain | 44 | €3.63 | €3.39 | €2.36 |
| Xerjoff | 40 | €4.63 | €3.99 | €3.26 |
| Creed | 36 | €4.63 | €3.99 | €3.41 |
| Tom Ford | 36 | €7.30 | €5.79 | €2.66 |
| Amouage | 35 | €5.63 | €4.59 | €3.86 |
| Dior | 33 | €3.30 | €2.89 | €2.46 |
| Yves Saint Laurent | 31 | €3.30 | €2.79 | €2.28 |
| Parfums de Marly | 29 | €4.63 | €3.69 | €3.16 |
| By Kilian | 27 | €7.63 | €6.19 | €5.53 |
| Giorgio Armani | 23 | €2.97 | €2.69 | €2.26 |
| Montale | 22 | €2.63 | €2.59 | €2.20 |
| Tiziana Terenzi | 22 | €4.13 | €3.49 | €3.01 |
| Bvlgari | 21 | €3.97 | €3.29 | €2.90 |
| Initio Parfums Prives | 21 | €4.63 | €3.99 | €3.36 |
| Jean Paul Gaultier | 21 | €3.63 | €2.99 | €2.56 |
| BDK Parfums | 20 | €3.80 | €3.34 | €2.86 |
| Louis Vuitton | 20 | €7.47 | €6.04 | – |
| Memo Paris | 20 | €6.30 | €5.69 | €4.38 |
| Acqua di Parma | 18 | €3.63 | €2.89 | €2.46 |
| Byredo | 18 | €6.30 | €5.59 | €4.73 |
| Goldfield & Banks | 18 | €5.63 | €3.69 | €3.16 |
| Prada | 18 | €2.97 | €2.69 | €2.30 |
| Valentino | 17 | €3.30 | €2.79 | €2.36 |
| Clive Christian | 16 | €18.97 | €15.29 | – |
| Maison Francis Kurkdjian | 16 | €5.97 | €4.84 | – |
| Pantheon Roma | 16 | €3.97 | €3.34 | €2.91 |
| Rabanne | 16 | €2.97 | €2.59 | €2.23 |
| Atelier des Ors | 15 | €4.30 | €2.99 | €2.56 |
| Nishane | 15 | €5.30 | €4.79 | €4.03 |
| Hermès | 14 | €2.97 | €2.54 | €2.26 |
| Lancôme | 13 | €2.97 | €2.59 | €2.20 |
| Mancera | 13 | €2.63 | €2.19 | €1.90 |
| Nasomatto | 13 | €8.97 | €7.29 | – |
| Atkinsons | 12 | €3.63 | €2.79 | €2.38 |
| Boadicea The Victorious | 12 | €9.30 | €7.79 | €6.06 |
| Dolce&Gabbana | 12 | €3.30 | €2.89 | €2.51 |
| Ex Nihilo | 12 | €6.97 | €5.29 | – |
| Fragrance Du Bois | 12 | €6.30 | €4.94 | €4.20 |
| Givenchy | 12 | €3.30 | €2.69 | €2.28 |
| Gucci | 12 | €3.30 | €2.89 | €2.46 |
| Hugo Boss | 12 | €2.97 | €2.64 | €2.23 |
| Penhaligon's | 12 | €4.97 | €4.29 | €3.66 |
| Jo Malone London | 11 | €3.63 | €2.89 | €2.46 |
| New Notes | 11 | €4.97 | €4.09 | €3.46 |
| Versace | 11 | €2.97 | €2.59 | €2.20 |
| Maison Margiela | 10 | €2.97 | €2.89 | €2.46 |
| Burberry | 9 | €3.63 | €3.09 | €2.66 |
| Diptyque | 9 | €4.97 | €4.29 | – |
Download the data
The CSV has one row per perfume and size: house, perfume, tier, size, price, price per ml and the product page. It is built from the same catalogue as this page. When you quote a figure, give the date, as prices change: these tables are from 26 September 2026.
Download the data (CSV) One row per perfume and size, rebuilt from the live catalogue at least every hour.
Questions people ask
How much does a perfume decant cost per ml?
At 10ML today the median is €4.63 per ml for a 3ml, €3.69 per ml for a 10ml and €2.66 per ml for a 30ml, VAT included.
Is niche perfume more expensive per ml than designer?
At 10ML today, the median 10ml of a niche perfume costs €4.29 per ml, against €2.89 per ml for a designer perfume.
Which decant size has the lowest price per ml?
The 30ml. At the median it costs 15% less per ml than the 10ml of the same perfume.
How often is the index updated?
The page and the CSV are rebuilt from the live catalogue at least every hour, so a price change shows within the hour.
10ML is independent and is not affiliated with or endorsed by the perfume houses whose fragrances we sell.